Waste statistics
The system of waste disposal and recycling in Zermatt is run extensively on an environmentally compatible basis. Nevertheless, continuous efforts must be made to maintain a level of high environmental and economic efficiency in waste disposal. In view of the future decline in the availability of raw materials, it will also be important to integrate waste management in a comprehensive concept of raw material and product policy.
Choosing «the right bin» is key.
Join in, and find the right bin!


Material | 2020 | 2021 | 2022 | %* |
---|---|---|---|---|
Scrap metal | 220 | 201 | 190 | -5.72% |
Glass | 897 | 875 | 1046 | 19.57% |
Wood | 363 | 350 | 280 | -20.1% |
Cooking oil | 53 | 60 | 68 | 13.11% |
Construction waste | 203 | 343 | 131 | -61.91% |
Green waste | 1523 | 1636 | 2097 | 28.2% |
Electronic waste | 110 | 99 | 72 | -26.91% |
Bulky waste | 1088 | 1008 | 810 | -19.67% |
Organic waste | 259 | 244 | 212 | -12.89% |
Municipal waste | 1970 | 2011 | 2348 | 16.75% |
Coffee capsules | 0 | 2 | 1 | -55.92% |
Cardboard & Paper | 801 | 790 | 878 | 11.15% |
Mineral oil | 2 | 2 | 0 | -80% |
Special waste | 5 | 3 | 1 | -63.85% |
Dry batteries | 1 | 1 | 0 | -78.5% |
Tin cans | 41 | 43 | 41 | -4.45% |
Miscellaneous | 3 | 1 | 5 | 444.4% |
Total | 7539 | 7668 | 8180 | 1.71% |
*Change from previous year